Wireless module - Phoenix Contact - FL WLAN EPA 5N - 2700488
Thông số kỹ thuật về Module thu phát không dây FL WLAN EPA 5N
Thương hiệu: Phoenix Contact
Model: FL WLAN EPA 5N
Mã đặt hàng: 2700488
>> Hướng dẫn cài đặt cấu hình, sử dụng module Wifi FL WLAN EPA/ FL WLAN EPA 5N/ FL WLAN EPA RSMA
Note: Mẫu FL WLAN EPA 5N - 2700488 đã ngừng sản xuất và được thay thế bằng FL WLAN 1101 - 2702538
Dimensions
| Width | 66 mm |
|---|
| Height | 91 mm |
|---|
| Depth | 34 mm |
|---|
| Note on dimensions | Without M12 connections |
|---|
Ambient conditions
| Ambient temperature (operation) | -40 °C ... 65 °C |
|---|
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
|---|
| Permissible humidity (operation) | 5 % ... 90 % (non-condensing) |
|---|
| Permissible humidity (storage/transport) | 5 % ... 90 % (non-condensing) |
|---|
| Air pressure (operation) | 795 hPa ... 1080 hPa (up to 2000 m above sea level) |
|---|
| Degree of protection | IP65 |
|---|
Ethernet interface
| Interface | Ethernet |
|---|
| Number | 1 |
|---|
| Connection method | M12 connectors (D-coded, female) |
|---|
Wireless interface
| Designation | Wireless LAN |
|---|
| Antenna connection method | (Internal) |
|---|
| Wireless standard | IEEE 802.11 |
|---|
| a |
|---|
| n |
|---|
| Frequency range | 5.15 GHz ... 5.25 GHz (ISM bandwidth) |
|---|
| Frequency band | 5 GHz |
|---|
| Transmission power | max. 14 dBm (EIRP) |
|---|
| Number of wireless interfaces | 1 IEEE 802.11 a/n |
|---|
| Wireless modules that can be connected | 1 |
|---|
Wireless card
| Number | 1 |
|---|
| Assembly instructions | Permanently installed |
|---|
Antenna
| Assembly instructions | Internal circularly polarized panel antenna |
|---|
| Number | 1 |
|---|
| Connection method | permanently installed |
|---|
Power supply for module electronics
| Connection method | M12 connector (A-coded, male) |
|---|
| Supply voltage | 24 V DC |
|---|
| Supply voltage range | 9 V DC ... 30 V DC |
|---|
| Supply current | 76 mA (at 24 V DC) |
|---|
| Current consumption | 76 mA (at 24 V DC) |
|---|
Functions
| Operating modes | Ethernet client adapter |
|---|
| Basic functions | SNMP (V1), DHCP, DCP, LLDP, syslog, fast roaming, trigger input, mode button |
|---|
| Configuration | Web interface, MODE button, AT commands (TCP/IP), SSC |
|---|
| Automatic channel selection | Yes |
|---|
| Quality of service (QoS) | Yes |
|---|
| Security | 802.11i |
|---|
| WPA PSK (preshared key) |
|---|
| WPA2 PSK |
|---|
| AES |
|---|
| WEP 64 bit/128 bit |
|---|
| TKIP |
|---|
| Supports 802.1X/RADIUS |
|---|
General
| Mounting type | Wall mounting |
|---|
| Net weight | 248.2 g |
|---|
| Wireless licenses | Europe, USA, Canada, additional countries in the e-shop |
|---|
| Wireless licences | Belgium |
|---|
| Bulgaria |
|---|
| Denmark |
|---|
| Germany |
|---|
| Estonia |
|---|
| Finland |
|---|
| France |
|---|
| Greece |
|---|
| Great Britain |
|---|
| Ireland |
|---|
| Iceland |
|---|
| Italy |
|---|
| Canada |
|---|
| Latvia |
|---|
| Liechtenstein |
|---|
| Lithuania |
|---|
| Luxembourg |
|---|
| Malta |
|---|
| Netherlands |
|---|
| Norway |
|---|
| Austria |
|---|
| Poland |
|---|
| Portugal |
|---|
| Romania |
|---|
| Sweden |
|---|
| Switzerland |
|---|
| Slovakia |
|---|
| Slovenia |
|---|
| Spain |
|---|
| Czech Republic |
|---|
| Hungary |
|---|
| USA |
|---|
| Cyprus (rep.) |
|---|
| Mounting type | Wall mounting |
|---|
Standards and Regulations
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
|---|
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|
| No hazardous substances above threshold values |
|---|
Classifications
eCl@ss
| eCl@ss 4.0 | 27240409 |
|---|
| eCl@ss 4.1 | 27240409 |
|---|
| eCl@ss 5.0 | 27242215 |
|---|
| eCl@ss 5.1 | 27250500 |
|---|
| eCl@ss 6.0 | 19170200 |
|---|
| eCl@ss 7.0 | 19170202 |
|---|
| eCl@ss 8.0 | 19170202 |
|---|
| eCl@ss 9.0 | 19170209 |
|---|
ETIM
| ETIM 3.0 | EC001423 |
|---|
| ETIM 4.0 | EC002498 |
|---|
| ETIM 5.0 | EC000817 |
|---|
| ETIM 6.0 | EC000817 |
|---|
| ETIM 7.0 | EC000817 |
|---|
UNSPSC
| UNSPSC 6.01 | 20142601 |
|---|
| UNSPSC 7.0901 | 20142601 |
|---|
| UNSPSC 11 | 20142601 |
|---|
| UNSPSC 12.01 | 20142601 |
|---|
| UNSPSC 13.2 | 20142601
|
|---|
Đăng nhận xét Blogger Facebook