Wireless module - Phoenix Contact FL WLAN 1101 - 2702538
Thông số kỹ thuật về Module thu phát không dây FL WLAN 1101
Thương hiệu: Phoenix Contact
Model: FL WLAN 1101
Mã đặt hàng: 2702538
>> Hướng dẫn cài đặt cấu hình, sử dụng module Wifi FL WLAN EPA/ FL WLAN EPA 5N/ FL WLAN EPA RSMA
Dimensions
| Width | 62.8 mm |
|---|
| Height | 36.5 mm |
|---|
| Depth | 113.2 mm |
|---|
| Note on dimensions | Outside dimensions |
|---|
Ambient conditions
| Ambient temperature (operation) | 0 °C ... 60 °C |
|---|
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
|---|
| Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
|---|
| Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) |
|---|
| Air pressure (operation) | 800 hPa ... 1080 hPa (up to 2000 m above sea level) |
|---|
| Air pressure (storage/transport) | 660 hPa ... 1080 hPa (up to 3500 m above sea level) |
|---|
| Degree of protection | IP54 |
|---|
| Note | Degree of protection when installed |
|---|
Wireless interface
| Designation | Wireless LAN |
|---|
| Antenna connection method | (Internal) |
|---|
| Wireless standard | IEEE 802.11 |
|---|
| a |
|---|
| b |
|---|
| g |
|---|
| n |
|---|
| Frequency band | 2.4 GHz |
|---|
| 5 GHz |
|---|
| Transmission power | max. 20 dBm (EIRP) |
|---|
| Number of wireless interfaces | 1 IEEE 802. 11 a/b/g/n |
|---|
| Wireless modules that can be connected | 10 (In Access Point mode max. 2 SSIDs) |
|---|
Functions
| Operating modes | Access Point / Client Adapter / Repeater |
|---|
| Configuration | Web-based management, automated CLI |
|---|
| Quality of service (QoS) | Yes |
|---|
| Security | 802.11i |
|---|
| WPA PSK (preshared key) |
|---|
| WPA2 |
|---|
| AES |
|---|
| TKIP |
|---|
| MAC filter |
|---|
| Supports 802.1X/RADIUS |
|---|
Wireless card
| Number | 1 |
|---|
| Type | IEEE 802.11 a/b/g/n 2.4 GHz and 5 GHz to 300 Mbps |
|---|
| Assembly instructions | Permanently installed |
|---|
Antenna
| Assembly instructions | Internal antenna |
|---|
| Number | 2 |
|---|
| Connection method | permanently installed |
|---|
| Note on the connection method | MIMO |
|---|
| Gain | 5 dBi |
|---|
Ethernet interface
| Interface | Ethernet (RJ45) |
|---|
| Number of interfaces | 1 |
|---|
| Connection method | RJ45 |
|---|
| Note on the connection method | Auto negotiation and autocrossing |
|---|
| Transmission speed | 10/100 Mbps |
|---|
| Transmission physics | Copper |
|---|
| Transmission length | 100 m (per segment) |
|---|
Power supply for module electronics
| Connection technology | COMBICON |
|---|
| Connection method | Push-in spring connection |
|---|
| Designation | 1966101 FMC 1,5/ 3-STF-3,5 |
|---|
| Number of positions | 3 |
|---|
| Cross section range AWG | 24 ... 16 (Use copper wires rated 75° C (UL)) |
|---|
| Note on the connection method | Recommended conductor cross section: 0.75 mm² |
|---|
| Recommended ferrule: connection length 10 mm |
|---|
| Recommended crimping pliers: trapezoidal or square |
|---|
| Supply voltage | 24 V DC (SELV) |
|---|
| Supply voltage range | 18 V DC ... 32 V DC (PELV/SELV) |
|---|
| 9 V DC ... 32 V DC (PELV/SELV (as of HW version 05)) |
|---|
| Supply current | typ. 120 mA (at 24 V DC) |
|---|
| Current consumption | max. 250 mA (at 18 V DC) |
|---|
| max. 400 mA (at 9 V DC) |
|---|
Connection data
| Designation | 1966101 FMC 1,5/ 3-STF-3,5 |
|---|
| Connection method | Push-in spring connection |
|---|
| Conductor cross section solid min. | 0.2 mm² |
|---|
| Conductor cross section solid max. | 1.5 mm² |
|---|
| Conductor cross section flexible min. | 0.2 mm² |
|---|
| Conductor cross section flexible max. | 1.5 mm² |
|---|
| Conductor cross section AWG min. | 24 |
|---|
| Conductor cross section AWG max. | 16 |
|---|
| Stripping length | 10 mm |
|---|
General
| Housing material | Polycarbonate, PC |
|---|
| Material base plate | Die-cast zinc, nickel-plated |
|---|
| Mounting type | Wall mounting, optional DIN rail adapter |
|---|
| Color | black |
|---|
| Net weight | 366.8 g |
|---|
| Degree of pollution | 2 |
|---|
| Wireless licenses | USA, Canada |
|---|
| Wireless licences | USA |
|---|
| Canada |
|---|
| Note | Degree of protection when installed |
|---|
Standards and Regulations
| Standards/regulations | FCC/CFR 47, Part 15.107 |
|---|
| Test result | Class B |
|---|
| Overvoltage category | none |
|---|
Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |
|---|
| China RoHS | Environmentally Friendly Use Period = 50 years |
|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
|---|
Classifications
eCl@ss
| eCl@ss 10.0.1 | 19170501 |
|---|
| eCl@ss 11.0 | 19170501 |
|---|
| eCl@ss 4.0 | 24010504 |
|---|
| eCl@ss 4.1 | 24010504 |
|---|
| eCl@ss 5.0 | 19030100 |
|---|
| eCl@ss 5.1 | 19030100 |
|---|
| eCl@ss 6.0 | 19170200 |
|---|
| eCl@ss 7.0 | 19170201 |
|---|
| eCl@ss 8.0 | 19170201 |
|---|
| eCl@ss 9.0 | 19170201 |
|---|
ETIM
| ETIM 3.0 | EC000817 |
|---|
| ETIM 4.0 | EC000816 |
|---|
| ETIM 5.0 | EC000816 |
|---|
| ETIM 6.0 | EC000816 |
|---|
| ETIM 7.0 | EC000816 |
|---|
UNSPSC
| UNSPSC 6.01 | 43172710 |
|---|
| UNSPSC 7.0901 | 43223108 |
|---|
| UNSPSC 11 | 43172710 |
|---|
| UNSPSC 12.01 | 43223108 |
|---|
| UNSPSC 13.2 | 43223108 |
|---|
| UNSPSC 18.0 | 43223108 |
|---|
| UNSPSC 19.0 | 43223108 |
|---|
| UNSPSC 20.0 | 43223108 |
|---|
| UNSPSC 21.0 | 43223108
|
|---|
Đăng nhận xét Blogger Facebook