CX1100-0920 | UPS modules
| Technical data | CX1100-0920 |
|---|---|
| Power supply | 24 V DC (-15 %/+20 %) |
| Storage technology | capacitive |
| Capacity | 40 As |
| Retention time | adjustable, load-dependent |
| Max. output current | 1.1 A (24 V DC) |
| Charging current | max. 4 A |
| Diagnostics LED | 24 V DC input, 24 V DC output, Charge |
| Interface to the CPU | 16 bit ISA (PC/104 standard) |
| Max. power loss | 2 W |
| Dimensions (W x H x D) | 95 mm x 100 mm x 91 mm |
| Weight | approx. 617 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
Xem thêm:

Đăng nhận xét Blogger Facebook