Power supply | 24 V DC (-15 %/+20 %) |
E-bus connection | yes (adapter terminal) |
K-bus connection | – |
IP-Link connection | – |
Current supply E-bus | 2 A |
Current supply K-bus | – |
Type of connection | spring-loaded technique (adapter terminal) |
NOVRAM | 8 kbytes |
Display | FSTN display 2 lines x 16 characters of text, illuminated |
I/O-DPRAM | – |
Diagnostics LED | 1 x PWR, 1 x L/A, 1 x Run |
Max. power consumption | 3.5 W |
Dimensions (W x H x D) | 40 mm x 100 mm x 91 mm |
Weight | approx. 250 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protection class | IP 20 |
Approvals/markings | CE, UL |
Đăng nhận xét Blogger Facebook