CX1100-0002 | Power supply units and I/O interfaces for CX1010/CX1020
| Technical data | CX1100-0002 |
|---|---|
| Power supply | 24 V DC (-15 %/+20 %) |
| E-bus connection | – |
| K-bus connection | yes (adapter terminal) |
| IP-Link connection | – |
| Current supply E-bus | – |
| Current supply K-bus | up to max. 1.75 A |
| Type of connection | spring-loaded technique (adapter terminal) |
| NOVRAM | 8 kbytes |
| Display | FSTN display 2 lines x 16 characters of text, illuminated |
| I/O-DPRAM | 4 kbytes |
| Diagnostics LED | 1 x PWR, 1 x I/O Run, 1 x I/O Err |
| Max. power consumption | 3.5 W |
| Dimensions (W x H x D) | 40 mm x 100 mm x 91 mm |
| Weight | approx. 250 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
| Approvals/markings | CE, UL |
Xem thêm:

Đăng nhận xét Blogger Facebook